Balls System
In fantasy football you control the destiny of the team!
| Scoring Categories for Players (Field Players) | Points | 
|---|---|
| Goal Scored | +10 | 
| Assist | +7 | 
| Shot on Target | +2 | 
| Clean Sheet (Defenders and Goalkeepers) | +4 | 
| Key Pass | +3 | 
| Successful Dribble | +1 | 
| Tackle Won | +2 | 
| Interception | +1 | 
| Yellow Card | -2 | 
| Red Card | -5 | 
| Own Goal | -4 | 
| Foul Committed | -1 | 
| Scoring Categories for Goalkeepers | Points | 
| Clean Sheet | +5 | 
| Save | +1 per save | 
| Save from Penalty | +3 | 
| Goal Conceded | -2 per goal | 
| Penalty Saved | +5 | 
| Yellow Card | -1 | 
| Red Card | -3 | 
| Bonus Scoring | Points | 
| Goal Scored by Defender | +2 bonus | 
| Goal Scored by Midfielder | +1 bonus | 
| Assist from Defender | +1 bonus | 
| Assist from Midfielder | +2 bonus | 
| Goal Scored in Overtime | +3 | 
| Substitute and Captains | Points | 
| Captain Bonus (Double Points) | Double | 
| Substitute Player | Based on performance | 
Disclaimer 18+
Fantasy Sports gives sports fans a unique opportunity to immerse themselves in the world of virtual tournaments, turning their passion into a source of vivid emotions. The platform is suitable for both beginners and experienced players – all you need to get started is a smartphone. The game is available around the clock, providing maximum convenience and freedom of choice for all participants. All rights reserve Gantgame, info@gantgame.com, +43 72 776 856, Plus-Kauf-Straße 7, 4061 Pasching, Austria